JAPAN REFERENCECASIO · JAPANESE-MARKET REFERENCE
PRW-B1000B-2JF
PRW-B1000B-2JF
Inspired by the blue-toned scenery of Yosemite, this PRO TREK PRW-B1000 features a nine-o'clock indicator modeled on a climbing piton. Tough Solar, Multi Band 6 and Bluetooth time adjustment support accurate, convenient use outdoors. Sensors measure direction, atmospheric pressure, altitude and temperature, while large buttons facilitate operation with gloves. Smartphone connectivity adds automatic altitude correction, destination-direction guidance and route logging. A flame-retardant bio-based resin case is paired with a CORDURA re/cor fabric band. CORDURA is INVISTA's registered trademark for durable fabrics.
- Reference
- PRW-B1000B-2JF
- Case (H × W × D)
- 50.8 × 45.8 × 14.9 mm
- Weight
- 75 g
- Listed water resistance
- 10-bar water resistance
🎉 Buy 2 Watches, Get 20% Off One
Choose any 2 watches and receive 20% off the lower-priced watch.
All products are eligible. The offer applies to one watch per order.
🚚 Get Extra Savings to Help Cover Shipping
Spend ¥35,000 (Approximately $225 USD | €198 EUR) or more after product discounts and receive
an additional ¥3,000 (Approximately $20 USD | €18 EUR) off your order subtotal.
Both offers can be combined and are applied automatically at checkout. No code needed.
The qualifying subtotal excludes shipping and taxes. The qualifying amount and discount are based on Japanese yen. Amounts shown in your selected currency may vary with exchange rates.
Couldn't load pickup availability
Read our shipping and return information before ordering. Model-specific warranty and repair guidance is available below.
Setup & support
Model reference: PRW-B1000B-2JF
Search the official manual using this model or the module number on your watch.
Find the official CASIO manualBefore you choose
Warranty & service
Local warranty service outside Japan is not guaranteed. Read our return and repair policy and ask about your exact reference before ordering.
Bracelet fit & adjustments
Check the case dimensions and band details in the specifications. Ask us about fit, included links and adjustment options before placing an order.
Packaging & included items
Included items can vary by reference. Contact us with the model number to confirm the box, documents and accessories.
Ask about this referenceProduct details
- Model
- PRW-B1000B-2JF
- JAN / EAN
- 4549526423567
- Band material
- Fabric band
- Crystal material
- Sapphire crystal
- Weight
- 75 g
- Case size (L × W × H)
- 50.8 × 45.8 × 14.9 mm
- Price
- ¥93,164 JPY
- Country of origin
- JP
Specifications
Specifications
| Release date | April 2026 |
|---|---|
| Case size (H × W × D) | 50.8 × 45.8 × 14.9 mm |
| Weight | 75 g |
| Case and bezel material | Bio-based resin / stainless steel |
| Band | Cloth band (CORDURA® re/cor™) |
| Water resistance | 10-bar water resistance |
| Environmental resistance | Low-temperature resistance (−10°C) |
| Time adjustment | MULTIBAND 6 radio-controlled timekeeping: Japan, North America, Europe and China; Bluetooth: connects to a smartphone for automatic time adjustment |
| Power supply and battery life | Tough Solar (solar charging system) |
| Sensors | Compass: 16 directions and 0–359° bearing, 60-second continuous measurement, north indication, bearing memory, automatic level correction, magnetic declination correction and direction calibration; Relative altimeter: −700 to 10,000 m in 1 m increments, 30 manual date/time/altitude records, automatic highest/lowest and cumulative ascent/descent records, altitude trend graph, difference indicator (±100 m / ±1,000 m), selectable 5-second or 2-minute intervals with 1-second readings during the first three minutes; Barometer: 260–1,100 hPa, 20-hour pressure trend graph, ±10 hPa difference indicator, audible/visual pressure-change alerts; Selecting 2-minute pressure measurements changes the graph to a 20-minute history; Thermometer: −10 to 60°C in 0.1°C increments |
Exterior details
Exterior details
| Glass | Sapphire crystal with anti-reflective coating on the inner surface |
|---|---|
| Crown | Screw-lock crown |
| Surface treatment | Blue-gray ion plating (bezel) |
| Compatible wrist size | 145–215mm |
Watch functions
Watch functions
| World time | World time: 55 cities (38 time zones, daylight saving on/off) plus UTC (Coordinated Universal Time); home city / world time city swapping; direct UTC access |
|---|---|
| Sunrise and sunset | Sunrise / sunset time display |
| Stopwatch | Stopwatch: 1/100 second, 24-hour capacity, split time |
| Timer | Countdown timer: 1-minute setting increments, maximum 60 minutes, 1-second measurement |
| Alarm | 5 daily alarms and hourly time signal |
| Light | Double LED light: dial LED and LCD backlight, both with full-auto activation, Super Illuminator, afterglow and selectable 1.5- or 3-second duration |
| Light color | LED: white |
| Calendar | Full auto-calendar |
| Button operation tone | Button operation tone on/off |
| Hand position correction | Automatic hand position correction |
| Power saving | Power saving: turns off the display after a period in the dark |
| Battery indicator and alerts | Battery level indicator |
| Operating time | Operating time from a full charge without solar generation: approximately 6 months with normal function use, or 24 months in power-saving mode |
| Accuracy | Without radio reception or smartphone synchronization, the watch runs at normal quartz accuracy of ±15 seconds per month on average. |
| Other features | 12/24-hour format; Manual hand shift and automatic hand shift during altitude, pressure and temperature measurement |
| Time calibration details | Automatic radio reception up to six times daily (five for the Chinese signal) and manual reception. Signals: Japan JJY 40/60 kHz (Fukushima and Kyushu), North America WWVB 60 kHz, Europe MSF 60 kHz / DCF77 77.5 kHz, China BPC 68.5 kHz. The station is selected according to the configured home city or time difference. Supported home cities: Tokyo, Honolulu (reception under favorable conditions), Anchorage (reception under favorable conditions), Los Angeles, Denver, Chicago, New York, London, Paris, Athens, Hong Kong. Japan uses JJY, North America WWVB, Europe MSF/DCF77 and China BPC. |
| Sensor notes | The relative altimeter converts changes in air pressure into altitude, so weather-related pressure changes also affect displayed altitude. For ambient temperature measurement, remove the watch from your wrist and keep it away from body heat, perspiration/water droplets and direct sunlight. |
| Mobile Link | Bluetooth connectivity with a compatible smartphone |
| Compatible app | CASIO WATCHES |
| App functions | Automatic time adjustment; Easy watch settings; World time: approximately 300 cities; Time & Place; Location indicator; Location memory; Route log; Mode customization; Automatic altitude correction; Phone finder |

Explore a feature upgrade
A different reference with additional listed features. Check all specifications before choosing.
Find your next reference
Similar watches
Explore models selected by series, materials, size and listed features.
Recently viewed
Pick up where you left off in this browsing session.
JAPAN REFERENCE